top of page

Sourcing & Procurement
Where Hard-to-Find Products Meet Unmatched Client Trust
Effective sourcing drives quality, cost, and operational success. At Intramed, we’re more than suppliers—we’re your partners, ensuring reliable, high-quality sourcing tailored to your business needs.
List of API's and Intermediates
CLASS | PRODUCT NAME | CAS NO. |
|---|---|---|
Di Sodium Phosphate Anhydrous Dihydrate /Heptahydrate | 7558-79-4 / 10028-24-7 / 7782-85-6 | |
Mono Sodium Phosphate Anhydrous /Dihydrate | 7558-80-7 / 13472-35-0 | |
Tri Sodium Phosphate Anhydrous / Heptahydrate/Dodecahydrate | 7601-54-9 / 10101-89-0 / 10101-89-0 | |
CITRATES | Sodium Citrate | 68-04-2 76 77 |
Citric Acid Monohydrate / Anhydrous | 5949-29-1 / 77-92-9 | |
Calcium Citrate | 5785-44-4 | |
Calcium Citrate Malate | 142606-53-9 | |
Ferric Ammonium Malate | 1181-53-1 | |
Potassium Citrate | 6100-05-6' | |
Magnesium Citrate Anhydrous | 3344-18-1 | |
Piperazine Citrate | 144-29-6 |

bottom of page
